Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/28/2026, 03:15:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 03:14:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/28/2026, 03:14:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
05/28/2026, 03:14:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 03:14:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 03:14:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/28/2026, 03:14:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 03:13:59 | 3 | 3,333,003 6.67% | 50,000,000 | 0.00000003 | ||
05/28/2026, 03:13:49 | 5 | 2,915,684 5.84% | 50,000,000 | 0.00000011 | ||
05/28/2026, 03:13:39 | 4 | 3,217,236 6.44% | 50,000,000 | 0.00000579 | ||
05/28/2026, 03:13:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 03:13:19 | 5 | 3,229,179 6.46% | 50,000,000 | 0.00001053 | ||
05/28/2026, 03:13:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
05/28/2026, 03:12:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 03:12:49 | 2 | 591,525 1.19% | 50,000,000 | 0.00000001 | ||
05/28/2026, 03:12:39 | 3 | 648,125 1.3% | 50,000,000 | 0.00000002 | ||
05/28/2026, 03:12:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 03:12:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/28/2026, 03:12:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 03:11:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
