Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 23:02:45 | 27 | 12,167,099 30.42% | 40,000,000 | |
05/27/2026, 23:02:43 | 28 | 12,151,483 30.38% | 40,000,000 | |
05/27/2026, 23:02:41 | 27 | 10,711,066 26.78% | 40,000,000 | |
05/27/2026, 23:02:39 | 23 | 8,528,596 21.33% | 40,000,000 | |
05/27/2026, 23:02:37 | 32 | 9,867,415 24.67% | 40,000,000 | |
05/27/2026, 23:02:35 | 27 | 11,105,633 27.77% | 40,000,000 | |
05/27/2026, 23:02:33 | 31 | 13,391,469 33.48% | 40,000,000 | |
05/27/2026, 23:02:31 | 24 | 8,752,597 21.89% | 40,000,000 | |
05/27/2026, 23:02:29 | 26 | 9,756,921 24.4% | 40,000,000 | |
05/27/2026, 23:02:27 | 23 | 9,054,378 22.64% | 40,000,000 | |
05/27/2026, 23:02:25 | 38 | 12,438,378 31.1% | 40,000,000 | |
05/27/2026, 23:02:23 | 33 | 15,383,754 38.46% | 40,000,000 | |
05/27/2026, 23:02:21 | 33 | 14,042,114 35.11% | 40,000,000 | |
05/27/2026, 23:02:19 | 31 | 12,263,598 30.66% | 40,000,000 | |
05/27/2026, 23:02:17 | 33 | 11,945,857 29.87% | 40,000,000 | |
05/27/2026, 23:02:15 | 30 | 10,106,350 25.27% | 40,000,000 | |
05/27/2026, 23:02:13 | 36 | 15,343,257 38.36% | 40,000,000 | |
05/27/2026, 23:02:11 | 45 | 19,040,292 47.61% | 40,000,000 | |
05/27/2026, 23:02:09 | 60 | 18,879,734 47.2% | 40,000,000 | |
05/27/2026, 23:02:07 | 37 | 11,613,262 29.04% | 40,000,000 |
