Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/28/2026, 01:25:15 | 21 | 8,369,440 20.93% | 40,000,000 | |
05/28/2026, 01:25:13 | 38 | 15,436,104 38.6% | 40,000,000 | |
05/28/2026, 01:25:11 | 31 | 13,847,717 34.62% | 40,000,000 | |
05/28/2026, 01:25:09 | 26 | 9,004,256 22.52% | 40,000,000 | |
05/28/2026, 01:25:07 | 20 | 7,294,652 18.24% | 40,000,000 | |
05/28/2026, 01:25:05 | 24 | 10,906,769 27.27% | 40,000,000 | |
05/28/2026, 01:25:03 | 26 | 10,084,122 25.22% | 40,000,000 | |
05/28/2026, 01:25:01 | 22 | 10,019,265 25.05% | 40,000,000 | |
05/28/2026, 01:24:59 | 24 | 9,315,254 23.29% | 40,000,000 | |
05/28/2026, 01:24:57 | 26 | 12,866,540 32.17% | 40,000,000 | |
05/28/2026, 01:24:55 | 25 | 9,068,979 22.68% | 40,000,000 | |
05/28/2026, 01:24:53 | 27 | 11,833,823 29.59% | 40,000,000 | |
05/28/2026, 01:24:51 | 20 | 7,530,494 18.83% | 40,000,000 | |
05/28/2026, 01:24:49 | 23 | 9,955,586 24.89% | 40,000,000 | |
05/28/2026, 01:24:47 | 23 | 9,774,808 24.44% | 40,000,000 | |
05/28/2026, 01:24:45 | 21 | 7,801,406 19.51% | 40,000,000 | |
05/28/2026, 01:24:43 | 24 | 9,476,650 23.7% | 40,000,000 | |
05/28/2026, 01:24:41 | 22 | 8,206,037 20.52% | 40,000,000 | |
05/28/2026, 01:24:39 | 23 | 8,830,460 22.08% | 40,000,000 | |
05/28/2026, 01:24:37 | 27 | 9,594,245 23.99% | 40,000,000 |
