Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 20:15:09 | 32 | 11,731,085 29.33% | 40,000,000 | |
05/27/2026, 20:15:07 | 38 | 13,845,642 34.62% | 40,000,000 | |
05/27/2026, 20:15:05 | 32 | 10,588,194 26.48% | 40,000,000 | |
05/27/2026, 20:15:03 | 36 | 14,030,181 35.08% | 40,000,000 | |
05/27/2026, 20:15:01 | 33 | 9,511,543 23.78% | 40,000,000 | |
05/27/2026, 20:14:59 | 31 | 9,237,319 23.1% | 40,000,000 | |
05/27/2026, 20:14:57 | 29 | 8,179,619 20.45% | 40,000,000 | |
05/27/2026, 20:14:55 | 30 | 8,311,735 20.78% | 40,000,000 | |
05/27/2026, 20:14:53 | 34 | 11,090,344 27.73% | 40,000,000 | |
05/27/2026, 20:14:51 | 32 | 10,743,968 26.86% | 40,000,000 | |
05/27/2026, 20:14:49 | 35 | 10,865,901 27.17% | 40,000,000 | |
05/27/2026, 20:14:47 | 31 | 8,539,325 21.35% | 40,000,000 | |
05/27/2026, 20:14:45 | 40 | 21,122,336 52.81% | 40,000,000 | |
05/27/2026, 20:14:43 | 40 | 15,211,436 38.03% | 40,000,000 | |
05/27/2026, 20:14:41 | 45 | 13,671,629 34.18% | 40,000,000 | |
05/27/2026, 20:14:39 | 36 | 10,895,513 27.24% | 40,000,000 | |
05/27/2026, 20:14:37 | 35 | 11,407,028 28.52% | 40,000,000 | |
05/27/2026, 20:14:35 | 37 | 11,116,555 27.8% | 40,000,000 | |
05/27/2026, 20:14:33 | 38 | 12,342,299 30.86% | 40,000,000 | |
05/27/2026, 20:14:31 | 34 | 10,904,119 27.27% | 40,000,000 |
