Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 21:26:01 | 50 | 17,064,337 42.67% | 40,000,000 | |
05/27/2026, 21:25:59 | 37 | 10,310,549 25.78% | 40,000,000 | |
05/27/2026, 21:25:57 | 36 | 12,279,363 30.7% | 40,000,000 | |
05/27/2026, 21:25:55 | 48 | 17,820,051 44.56% | 40,000,000 | |
05/27/2026, 21:25:53 | 42 | 16,171,499 40.43% | 40,000,000 | |
05/27/2026, 21:25:51 | 43 | 15,661,628 39.16% | 40,000,000 | |
05/27/2026, 21:25:49 | 38 | 14,753,031 36.89% | 40,000,000 | |
05/27/2026, 21:25:47 | 55 | 18,846,981 47.12% | 40,000,000 | |
05/27/2026, 21:25:45 | 42 | 13,620,588 34.06% | 40,000,000 | |
05/27/2026, 21:25:43 | 57 | 16,634,468 41.59% | 40,000,000 | |
05/27/2026, 21:25:41 | 76 | 25,057,845 62.65% | 40,000,000 | |
05/27/2026, 21:25:39 | 84 | 22,695,267 56.74% | 40,000,000 | |
05/27/2026, 21:25:37 | 36 | 11,468,820 28.68% | 40,000,000 | |
05/27/2026, 21:25:35 | 43 | 15,462,886 38.66% | 40,000,000 | |
05/27/2026, 21:25:33 | 38 | 13,395,803 33.49% | 40,000,000 | |
05/27/2026, 21:25:31 | 49 | 16,481,133 41.21% | 40,000,000 | |
05/27/2026, 21:25:29 | 43 | 12,695,119 31.74% | 40,000,000 | |
05/27/2026, 21:25:27 | 37 | 10,174,498 25.44% | 40,000,000 | |
05/27/2026, 21:25:25 | 42 | 15,764,994 39.42% | 40,000,000 | |
05/27/2026, 21:25:23 | 48 | 19,197,318 48% | 40,000,000 |
