Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 01:08:12 | 116 | 38,464,819 27.48% | 140,000,000 | 417.217687 | 6.393892 | 9.65430995 | ||
05/28/2026, 01:08:10 | 127 | 53,252,098 38.04% | 140,000,000 | 405.104388 | 8.110835 | 13.46182279 | ||
05/28/2026, 01:08:08 | 142 | 47,177,380 33.7% | 140,000,000 | 416.96408 | 7.972954 | 11.69831847 | ||
05/28/2026, 01:08:07 | 111 | 32,188,663 23% | 140,000,000 | 428.378671 | 5.72265 | 8.06628636 | ||
05/28/2026, 01:08:05 | 161 | 59,203,743 42.29% | 140,000,000 | 407.28059 | 9.184089 | 14.92844558 | ||
05/28/2026, 01:08:03 | 110 | 37,190,878 26.57% | 140,000,000 | 429.179152 | 6.491919 | 9.46963042 | ||
05/28/2026, 01:08:01 | 103 | 32,096,438 22.93% | 140,000,000 | 430.531473 | 5.55927 | 8.25925673 | ||
05/28/2026, 01:08:00 | 148 | 67,817,072 48.45% | 140,000,000 | 416.580558 | 11.387591 | 16.86368259 | ||
05/28/2026, 01:07:58 | 98 | 34,741,302 24.82% | 140,000,000 | 405.605589 | 5.364326 | 8.72693938 | ||
05/28/2026, 01:07:56 | 158 | 79,076,450 56.49% | 140,000,000 | 424.549198 | 13.647897 | 19.92394548 | ||
05/28/2026, 01:07:54 | 149 | 55,938,185 39.96% | 140,000,000 | 422.084656 | 9.421418 | 14.18923114 | ||
05/28/2026, 01:07:53 | 129 | 42,243,294 30.18% | 140,000,000 | 434.57048 | 7.546179 | 10.811509 | ||
05/28/2026, 01:07:51 | 170 | 63,579,396 45.42% | 140,000,000 | 410.369203 | 9.729082 | 16.3619439 | ||
05/28/2026, 01:07:49 | 201 | 88,082,426 62.92% | 140,000,000 | 427.282189 | 14.932435 | 22.70361633 | ||
05/28/2026, 01:07:47 | 204 | 69,203,322 49.44% | 140,000,000 | 402.002065 | 10.60003 | 17.21984813 | ||
05/28/2026, 01:07:46 | 101 | 28,964,657 20.69% | 140,000,000 | 403.463654 | 4.398704 | 7.2874822 | ||
05/28/2026, 01:07:44 | 102 | 30,491,292 21.78% | 140,000,000 | 424.712344 | 5.332242 | 7.61778563 | ||
05/28/2026, 01:07:42 | 102 | 31,627,705 22.6% | 140,000,000 | 385.274229 | 4.345631 | 7.83970849 | ||
05/28/2026, 01:07:40 | 141 | 43,529,370 31.1% | 140,000,000 | 415.286477 | 7.1928 | 10.88435808 | ||
05/28/2026, 01:07:39 | 121 | 43,292,381 30.93% | 140,000,000 | 419.317203 | 7.232887 | 10.92035281 |
