Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 11:32:55 | 120 | 38,454,651 27.47% | 140,000,000 | 482.328338 | 8.998915 | 9.54885288 | ||
05/28/2026, 11:32:53 | 102 | 30,952,142 22.11% | 140,000,000 | 482.987281 | 7.18057 | 7.76892002 | ||
05/28/2026, 11:32:52 | 115 | 37,463,925 26.76% | 140,000,000 | 459.099311 | 7.910095 | 9.28956666 | ||
05/28/2026, 11:32:50 | 99 | 31,516,009 22.52% | 140,000,000 | 485.687832 | 7.408498 | 7.89844403 | ||
05/28/2026, 11:32:48 | 120 | 39,618,288 28.3% | 140,000,000 | 497.654261 | 9.693907 | 10.02230266 | ||
05/28/2026, 11:32:46 | 134 | 39,965,764 28.55% | 140,000,000 | 480.732508 | 9.243321 | 9.96952002 | ||
05/28/2026, 11:32:45 | 105 | 30,430,601 21.74% | 140,000,000 | 488.499145 | 7.327256 | 7.53806603 | ||
05/28/2026, 11:32:43 | 94 | 30,047,025 21.47% | 140,000,000 | 554.081584 | 9.12393 | 7.52457291 | ||
05/28/2026, 11:32:41 | 135 | 46,562,003 33.26% | 140,000,000 | 518.026462 | 12.363567 | 11.75678178 | ||
05/28/2026, 11:32:39 | 110 | 38,957,406 27.83% | 140,000,000 | 477.987289 | 8.914199 | 9.70694519 | ||
05/28/2026, 11:32:38 | 188 | 64,684,765 46.21% | 140,000,000 | 476.076052 | 14.591415 | 16.20345243 | ||
05/28/2026, 11:32:36 | 146 | 50,004,025 35.72% | 140,000,000 | 476.296736 | 11.194215 | 12.62253845 | ||
05/28/2026, 11:32:34 | 113 | 44,081,995 31.49% | 140,000,000 | 476.272594 | 10.055288 | 10.93975724 | ||
05/28/2026, 11:32:32 | 108 | 31,573,935 22.56% | 140,000,000 | 499.996882 | 7.867341 | 7.91952711 | ||
05/28/2026, 11:32:31 | 122 | 46,472,806 33.2% | 140,000,000 | 491.531321 | 11.089749 | 11.75309073 | ||
05/28/2026, 11:32:29 | 138 | 41,944,048 29.97% | 140,000,000 | 514.380309 | 11.130204 | 10.44498822 | ||
05/28/2026, 11:32:27 | 163 | 51,038,194 36.46% | 140,000,000 | 494.419721 | 12.428777 | 12.80551179 | ||
05/28/2026, 11:32:25 | 213 | 78,101,529 55.79% | 140,000,000 | 469.483903 | 17.009325 | 19.65808488 | ||
05/28/2026, 11:32:24 | 206 | 71,786,670 51.28% | 140,000,000 | 469.865442 | 15.585601 | 18.14447393 | ||
05/28/2026, 11:32:22 | 137 | 54,073,711 38.63% | 140,000,000 | 468.910176 | 11.591891 | 13.76382221 |
