Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 09:35:24 | 126 | 48,851,597 34.9% | 140,000,000 | 419.020135 | 8.251848 | 12.21795406 | ||
05/28/2026, 09:35:23 | 151 | 76,677,729 54.77% | 140,000,000 | 415.680317 | 12.630638 | 19.24278402 | ||
05/28/2026, 09:35:21 | 170 | 58,665,346 41.91% | 140,000,000 | 443.179573 | 11.183911 | 14.81537133 | ||
05/28/2026, 09:35:19 | 209 | 72,825,110 52.02% | 140,000,000 | 432.574385 | 13.036875 | 18.46540155 | ||
05/28/2026, 09:35:17 | 180 | 68,889,126 49.21% | 140,000,000 | 427.080466 | 11.872348 | 17.54885193 | ||
05/28/2026, 09:35:16 | 149 | 51,981,247 37.13% | 140,000,000 | 439.56883 | 9.90597 | 12.94336571 | ||
05/28/2026, 09:35:14 | 128 | 41,278,656 29.49% | 140,000,000 | 453.477582 | 8.346729 | 10.37221528 | ||
05/28/2026, 09:35:12 | 130 | 36,836,933 26.32% | 140,000,000 | 467.620343 | 8.077368 | 9.14833109 | ||
05/28/2026, 09:35:10 | 148 | 46,954,221 33.54% | 140,000,000 | 466.339877 | 10.140016 | 11.75660951 | ||
05/28/2026, 09:35:09 | 148 | 45,255,103 32.33% | 140,000,000 | 455.21648 | 9.173593 | 11.4272753 | ||
05/28/2026, 09:35:07 | 185 | 78,782,299 56.28% | 140,000,000 | 463.324694 | 16.547483 | 19.95430123 | ||
05/28/2026, 09:35:05 | 185 | 62,048,342 44.33% | 140,000,000 | 464.247813 | 12.999346 | 15.80646054 | ||
05/28/2026, 09:35:03 | 148 | 47,857,437 34.19% | 140,000,000 | 462.939488 | 10.202539 | 11.95255809 | ||
05/28/2026, 09:35:02 | 138 | 43,708,393 31.23% | 140,000,000 | 474.970623 | 9.748563 | 11.01163901 | ||
05/28/2026, 09:35:00 | 117 | 35,553,651 25.4% | 140,000,000 | 492.746366 | 8.471673 | 9.04725846 | ||
05/28/2026, 09:34:58 | 134 | 47,948,310 34.25% | 140,000,000 | 470.168318 | 10.582313 | 11.96146255 | ||
05/28/2026, 09:34:56 | 149 | 43,772,736 31.27% | 140,000,000 | 461.369309 | 9.180362 | 11.01503493 | ||
05/28/2026, 09:34:55 | 107 | 36,750,995 26.26% | 140,000,000 | 470.69761 | 7.959329 | 9.3392762 | ||
05/28/2026, 09:34:53 | 149 | 51,783,364 36.99% | 140,000,000 | 468.384814 | 10.997505 | 13.25703562 | ||
05/28/2026, 09:34:51 | 140 | 44,125,822 31.52% | 140,000,000 | 7,132.116746 | 303.316007 | 11.39450638 |
