Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 05:16:45 | 126 | 43,764,668 31.27% | 140,000,000 | 418.910002 | 7.423892 | 10.90956459 | ||
05/28/2026, 05:16:44 | 109 | 35,904,893 25.65% | 140,000,000 | 431.52417 | 6.454035 | 9.03979365 | ||
05/28/2026, 05:16:42 | 97 | 31,346,647 22.4% | 140,000,000 | 411.772567 | 4.930755 | 7.97693358 | ||
05/28/2026, 05:16:40 | 127 | 50,008,868 35.73% | 140,000,000 | 391.706466 | 7.131671 | 12.45712531 | ||
05/28/2026, 05:16:38 | 133 | 50,727,552 36.24% | 140,000,000 | 396.938554 | 7.40361 | 12.73211099 | ||
05/28/2026, 05:16:37 | 125 | 39,938,178 28.53% | 140,000,000 | 398.671364 | 6.037408 | 9.88479965 | ||
05/28/2026, 05:16:35 | 126 | 32,540,864 23.25% | 140,000,000 | 410.634587 | 5.223515 | 8.13888914 | ||
05/28/2026, 05:16:33 | 127 | 33,154,410 23.69% | 140,000,000 | 421.265576 | 5.587837 | 8.37897429 | ||
05/28/2026, 05:16:31 | 120 | 41,909,595 29.94% | 140,000,000 | 391.137172 | 5.963022 | 10.4293778 | ||
05/28/2026, 05:16:30 | 111 | 33,536,481 23.96% | 140,000,000 | 431.26447 | 6.030731 | 8.43236108 | ||
05/28/2026, 05:16:28 | 108 | 35,632,622 25.46% | 140,000,000 | 385.55028 | 4.68877 | 9.04939673 | ||
05/28/2026, 05:16:26 | 119 | 47,367,962 33.84% | 140,000,000 | 392.034651 | 6.771604 | 11.79827785 | ||
05/28/2026, 05:16:24 | 107 | 31,464,565 22.48% | 140,000,000 | 422.68765 | 5.378548 | 7.92113475 | ||
05/28/2026, 05:16:23 | 130 | 36,182,743 25.85% | 140,000,000 | 395.161957 | 5.290869 | 9.00717444 | ||
05/28/2026, 05:16:21 | 101 | 28,945,880 20.68% | 140,000,000 | 384.450324 | 3.842374 | 7.28587811 | ||
05/28/2026, 05:16:19 | 114 | 34,612,543 24.73% | 140,000,000 | 398.633138 | 5.172846 | 8.6248605 | ||
05/28/2026, 05:16:17 | 99 | 42,439,822 30.32% | 140,000,000 | 394.856353 | 6.087829 | 10.66980397 | ||
05/28/2026, 05:16:16 | 111 | 33,989,666 24.28% | 140,000,000 | 428.955986 | 6.116521 | 8.46354899 | ||
05/28/2026, 05:16:14 | 114 | 34,434,099 24.6% | 140,000,000 | 405.175163 | 5.289839 | 8.66200267 | ||
05/28/2026, 05:16:12 | 150 | 44,537,864 31.82% | 140,000,000 | 436.066688 | 8.121523 | 11.2999557 |
