Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 13:17:17 | 129 | 46,629,477 33.31% | 140,000,000 | 408.581889 | 7.380732 | 11.67122777 | ||
05/28/2026, 13:17:15 | 99 | 31,313,739 22.37% | 140,000,000 | 433.558809 | 5.798294 | 7.77805325 | ||
05/28/2026, 13:17:13 | 104 | 29,628,419 21.17% | 140,000,000 | 459.845466 | 6.183949 | 7.44054479 | ||
05/28/2026, 13:17:11 | 120 | 36,425,759 26.02% | 140,000,000 | 414.428088 | 6.052105 | 9.04375193 | ||
05/28/2026, 13:17:10 | 138 | 50,925,670 36.38% | 140,000,000 | 433.13736 | 9.318419 | 12.73939086 | ||
05/28/2026, 13:17:08 | 124 | 37,201,620 26.58% | 140,000,000 | 441.920176 | 7.042822 | 9.39732368 | ||
05/28/2026, 13:17:06 | 143 | 41,186,551 29.42% | 140,000,000 | 423.437834 | 7.189958 | 10.24998581 | ||
05/28/2026, 13:17:04 | 127 | 44,345,138 31.68% | 140,000,000 | 412.077623 | 7.142359 | 11.1312792 | ||
05/28/2026, 13:17:03 | 107 | 32,669,024 23.34% | 140,000,000 | 427.087201 | 5.822704 | 8.12981796 | ||
05/28/2026, 13:17:01 | 97 | 30,570,966 21.84% | 140,000,000 | 475.355203 | 6.841682 | 7.69038561 | ||
05/28/2026, 13:16:59 | 104 | 30,649,987 21.9% | 140,000,000 | 431.923732 | 5.583158 | 7.65529859 | ||
05/28/2026, 13:16:57 | 156 | 59,435,279 42.46% | 140,000,000 | 414.887574 | 9.722255 | 14.93670284 | ||
05/28/2026, 13:16:56 | 112 | 35,799,557 25.58% | 140,000,000 | 460.451597 | 7.397046 | 9.08691687 | ||
05/28/2026, 13:16:54 | 132 | 38,490,870 27.5% | 140,000,000 | 423.55354 | 6.43931 | 9.86363326 | ||
05/28/2026, 13:16:52 | 126 | 66,945,478 47.82% | 140,000,000 | 413.634236 | 11.102639 | 16.58830224 | ||
05/28/2026, 13:16:50 | 143 | 42,286,374 30.21% | 140,000,000 | 412.030115 | 6.851283 | 10.57197617 | ||
05/28/2026, 13:16:49 | 124 | 64,550,559 46.11% | 140,000,000 | 410.790269 | 10.291988 | 16.22475274 | ||
05/28/2026, 13:16:47 | 114 | 36,079,000 25.78% | 140,000,000 | 429.65238 | 6.533602 | 8.96782527 | ||
05/28/2026, 13:16:45 | 88 | 23,341,088 16.68% | 140,000,000 | 442.989444 | 4.548264 | 5.79159135 | ||
05/28/2026, 13:16:43 | 103 | 31,590,592 22.57% | 140,000,000 | 449.99161 | 6.293087 | 7.92241356 |
