Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 06:48:57 | 138 | 40,372,864 28.84% | 140,000,000 | 488.845149 | 9.529721 | 10.20635708 | ||
05/28/2026, 06:48:55 | 140 | 43,211,868 30.87% | 140,000,000 | 463.384557 | 9.277251 | 10.74646072 | ||
05/28/2026, 06:48:54 | 123 | 35,302,725 25.22% | 140,000,000 | 487.077174 | 8.326984 | 8.86816695 | ||
05/28/2026, 06:48:52 | 124 | 38,799,752 27.72% | 140,000,000 | 449.064741 | 7.804364 | 9.61923641 | ||
05/28/2026, 06:48:50 | 111 | 35,577,945 25.42% | 140,000,000 | 482.530538 | 8.25829 | 8.90915418 | ||
05/28/2026, 06:48:48 | 114 | 37,227,249 26.6% | 140,000,000 | 475.07836 | 8.272489 | 9.41337132 | ||
05/28/2026, 06:48:47 | 141 | 46,391,491 33.14% | 140,000,000 | 479.840721 | 10.432537 | 11.82798889 | ||
05/28/2026, 06:48:45 | 145 | 55,789,053 39.85% | 140,000,000 | 440.302168 | 10.69894 | 13.86510008 | ||
05/28/2026, 06:48:43 | 116 | 38,438,519 27.46% | 140,000,000 | 483.593498 | 8.944009 | 9.64460868 | ||
05/28/2026, 06:48:41 | 112 | 34,746,739 24.82% | 140,000,000 | 468.361194 | 7.643989 | 8.63003421 | ||
05/28/2026, 06:48:40 | 119 | 41,597,277 29.72% | 140,000,000 | 440.793111 | 7.910541 | 10.42525171 | ||
05/28/2026, 06:48:38 | 115 | 37,463,175 26.76% | 140,000,000 | 500.34245 | 9.263761 | 9.48065544 | ||
05/28/2026, 06:48:36 | 118 | 32,425,626 23.17% | 140,000,000 | 445.698108 | 6.159517 | 8.29252225 | ||
05/28/2026, 06:48:34 | 142 | 42,009,436 30.01% | 140,000,000 | 451.331026 | 8.119906 | 10.84025534 | ||
05/28/2026, 06:48:33 | 146 | 47,630,187 34.03% | 140,000,000 | 455.60668 | 9.310474 | 12.39015685 | ||
05/28/2026, 06:48:31 | 204 | 84,059,927 60.05% | 140,000,000 | 427.103022 | 15.01553 | 20.88671787 | ||
05/28/2026, 06:48:29 | 149 | 43,967,935 31.41% | 140,000,000 | 461.420612 | 9.267883 | 11.01982841 | ||
05/28/2026, 06:48:27 | 137 | 75,546,971 53.97% | 140,000,000 | 424.534536 | 13.069684 | 19.0026134 | ||
05/28/2026, 06:48:26 | 160 | 61,138,022 43.68% | 140,000,000 | 415.064266 | 9.907015 | 15.46919231 | ||
05/28/2026, 06:48:24 | 172 | 54,062,191 38.62% | 140,000,000 | 447.564903 | 10.420977 | 13.77536155 |
