Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 02:15:41 | 113 | 76,626,382 54.74% | 140,000,000 | 441.633345 | 14.264331 | 19.57643405 | ||
05/28/2026, 02:15:40 | 167 | 93,931,068 67.1% | 140,000,000 | 448.811085 | 18.144307 | 24.01299684 | ||
05/28/2026, 02:15:38 | 267 | 126,961,226 90.69% | 140,000,000 | 429.026028 | 22.161865 | 32.30780504 | ||
05/28/2026, 02:15:36 | 157 | 139,984,454 99.99% | 140,000,000 | 404.014162 | 21.170743 | 35.38495886 | ||
05/28/2026, 02:15:34 | 123 | 128,757,241 91.97% | 140,000,000 | 400.419043 | 19.16871 | 32.38814084 | ||
05/28/2026, 02:15:33 | 140 | 83,298,896 59.5% | 140,000,000 | 396.332488 | 12.011473 | 21.00258502 | ||
05/28/2026, 02:15:31 | 171 | 50,449,757 36.04% | 140,000,000 | 449.277624 | 9.848613 | 12.81733303 | ||
05/28/2026, 02:15:29 | 190 | 64,983,618 46.42% | 140,000,000 | 471.905093 | 14.068905 | 16.59719443 | ||
05/28/2026, 02:15:27 | 148 | 47,100,642 33.65% | 140,000,000 | 421.995376 | 7.74805 | 12.12820261 | ||
05/28/2026, 02:15:26 | 156 | 58,596,524 41.86% | 140,000,000 | 423.965822 | 9.659192 | 15.18373122 | ||
05/28/2026, 02:15:24 | 203 | 72,635,013 51.89% | 140,000,000 | 429.033711 | 13.037782 | 18.12508635 | ||
05/28/2026, 02:15:22 | 156 | 57,263,472 40.91% | 140,000,000 | 424.778269 | 9.941536 | 14.38274158 | ||
05/28/2026, 02:15:20 | 152 | 57,389,378 41% | 140,000,000 | 426.091581 | 9.944825 | 14.50830506 | ||
05/28/2026, 02:15:19 | 272 | 77,138,707 55.1% | 140,000,000 | 440.097435 | 14.382439 | 19.56610726 | ||
05/28/2026, 02:15:17 | 179 | 68,505,357 48.94% | 140,000,000 | 553.920402 | 20.488143 | 17.45837166 | ||
05/28/2026, 02:15:15 | 189 | 65,158,349 46.55% | 140,000,000 | 443.460272 | 12.202334 | 16.69280476 | ||
05/28/2026, 02:15:13 | 168 | 75,658,278 54.05% | 140,000,000 | 405.866975 | 11.255142 | 19.4520543 | ||
05/28/2026, 02:15:12 | 259 | 99,530,103 71.1% | 140,000,000 | 405.512768 | 14.77737 | 25.58335738 | ||
05/28/2026, 02:15:10 | 147 | 54,796,451 39.15% | 140,000,000 | 405.457261 | 8.034967 | 14.18265133 | ||
05/28/2026, 02:15:08 | 171 | 62,316,995 44.52% | 140,000,000 | 434.34401 | 10.845575 | 16.22143853 |
