Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 03:19:51 | 86 | 25,658,381 18.33% | 140,000,000 | 463.700819 | 5.348862 | 6.54894958 | ||
05/28/2026, 03:19:50 | 131 | 42,479,086 30.35% | 140,000,000 | 787.735865 | 22.523261 | 10.93903807 | ||
05/28/2026, 03:19:48 | 269 | 70,851,375 50.61% | 140,000,000 | 1,556.638648 | 92.697185 | 17.59280359 | ||
05/28/2026, 03:19:46 | 117 | 41,297,871 29.5% | 140,000,000 | 340.563281 | 3.716488 | 10.34805044 | ||
05/28/2026, 03:19:44 | 97 | 27,557,230 19.69% | 140,000,000 | 352.556465 | 2.732002 | 6.98347734 | ||
05/28/2026, 03:19:43 | 86 | 33,592,591 24% | 140,000,000 | 351.000053 | 3.189732 | 8.60126866 | ||
05/28/2026, 03:19:41 | 149 | 60,292,066 43.07% | 140,000,000 | 336.57248 | 5.293572 | 14.99907786 | ||
05/28/2026, 03:19:39 | 99 | 40,750,169 29.11% | 140,000,000 | 346.718216 | 3.89787 | 10.23095519 | ||
05/28/2026, 03:19:37 | 114 | 37,451,885 26.76% | 140,000,000 | 351.799569 | 3.681029 | 9.49452787 | ||
05/28/2026, 03:19:36 | 125 | 43,331,397 30.96% | 140,000,000 | 338.766673 | 3.873714 | 10.80551832 | ||
05/28/2026, 03:19:34 | 99 | 38,180,927 27.28% | 140,000,000 | 355.836996 | 3.973354 | 9.61283163 | ||
05/28/2026, 03:19:32 | 119 | 43,746,371 31.25% | 140,000,000 | 341.108012 | 3.812087 | 11.1101506 | ||
05/28/2026, 03:19:30 | 122 | 42,475,413 30.34% | 140,000,000 | 337.857743 | 3.732935 | 10.6177112 | ||
05/28/2026, 03:19:29 | 96 | 42,170,607 30.13% | 140,000,000 | 351.722521 | 4.196157 | 10.6361946 | ||
05/28/2026, 03:19:27 | 108 | 41,949,064 29.97% | 140,000,000 | 334.477008 | 3.613065 | 10.41793206 | ||
05/28/2026, 03:19:25 | 114 | 46,898,550 33.5% | 140,000,000 | 342.395213 | 4.31504 | 11.74279806 | ||
05/28/2026, 03:19:23 | 133 | 42,713,676 30.51% | 140,000,000 | 345.780705 | 3.979493 | 10.79007119 | ||
05/28/2026, 03:19:22 | 106 | 44,633,442 31.89% | 140,000,000 | 350.394651 | 4.267529 | 11.37179003 | ||
05/28/2026, 03:19:20 | 130 | 47,082,898 33.64% | 140,000,000 | 340.958591 | 3.95927 | 12.09404834 | ||
05/28/2026, 03:19:18 | 208 | 90,905,075 64.94% | 140,000,000 | 347.405308 | 8.203936 | 23.37696884 |
