Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 02:51:58 | 122 | 53,233,770 38.03% | 140,000,000 | 445.835277 | 10.362081 | 13.37141081 | ||
05/28/2026, 02:51:57 | 193 | 84,722,136 60.52% | 140,000,000 | 440.753861 | 16.015712 | 21.32589583 | ||
05/28/2026, 02:51:55 | 130 | 42,979,510 30.7% | 140,000,000 | 451.43159 | 8.757767 | 10.64454079 | ||
05/28/2026, 02:51:53 | 89 | 35,610,166 25.44% | 140,000,000 | 437.067797 | 6.656036 | 8.90801997 | ||
05/28/2026, 02:51:51 | 152 | 62,199,153 44.43% | 140,000,000 | 458.121106 | 12.846064 | 15.64868067 | ||
05/28/2026, 02:51:50 | 98 | 36,640,913 26.18% | 140,000,000 | 439.534387 | 6.79538 | 9.3095604 | ||
05/28/2026, 02:51:48 | 132 | 48,312,686 34.51% | 140,000,000 | 413.781223 | 7.960294 | 12.03058777 | ||
05/28/2026, 02:51:46 | 158 | 55,314,004 39.52% | 140,000,000 | 430.903813 | 9.966608 | 13.86840723 | ||
05/28/2026, 02:51:44 | 93 | 37,225,808 26.59% | 140,000,000 | 396.83151 | 5.550399 | 9.22197372 | ||
05/28/2026, 02:51:43 | 97 | 36,309,700 25.94% | 140,000,000 | 432.361451 | 6.614536 | 9.08437805 | ||
05/28/2026, 02:51:41 | 123 | 41,076,537 29.35% | 140,000,000 | 431.731439 | 7.362905 | 10.37112646 | ||
05/28/2026, 02:51:39 | 129 | 54,931,918 39.24% | 140,000,000 | 408.029534 | 8.448574 | 13.96526997 | ||
05/28/2026, 02:51:37 | 111 | 42,557,253 30.4% | 140,000,000 | 434.579595 | 7.578746 | 10.91576737 | ||
05/28/2026, 02:51:36 | 146 | 56,531,467 40.38% | 140,000,000 | 391.980496 | 8.032601 | 14.12663088 | ||
05/28/2026, 02:51:34 | 112 | 45,946,015 32.82% | 140,000,000 | 403.811496 | 6.976006 | 11.5775223 | ||
05/28/2026, 02:51:32 | 111 | 39,788,914 28.43% | 140,000,000 | 406.530285 | 6.055424 | 10.11997444 | ||
05/28/2026, 02:51:30 | 150 | 63,306,560 45.22% | 140,000,000 | 393.181526 | 8.69992 | 16.19104967 | ||
05/28/2026, 02:51:29 | 130 | 53,849,822 38.47% | 140,000,000 | 409.816909 | 8.624729 | 13.44383761 | ||
05/28/2026, 02:51:27 | 90 | 41,479,100 29.63% | 140,000,000 | 388.628786 | 5.67037 | 10.449602 | ||
05/28/2026, 02:51:25 | 102 | 31,099,147 22.22% | 140,000,000 | 431.51084 | 5.500511 | 7.91910728 |
