Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 23:13:00 | 226 | 83,717 | 27,820,440 46.37% | 60,000,000 | 2.126539 | 0.017473 | ||
05/27/2026, 23:12:48 | 256 | 97,307 | 28,660,168 47.77% | 60,000,000 | 2.058306 | 0.015804 | ||
05/27/2026, 23:12:36 | 255 | 84,060 | 27,763,006 46.28% | 60,000,000 | 2.198386 | 0.018805 | ||
05/27/2026, 23:12:24 | 252 | 101,871 | 23,553,806 39.26% | 60,000,000 | 2.090414 | 0.012422 | ||
05/27/2026, 23:12:12 | 259 | 130,681 | 33,060,303 55.11% | 59,999,943 | 1.919714 | 0.012442 | ||
05/27/2026, 23:12:00 | 278 | 103,303 | 29,251,351 48.8% | 59,941,408 | 2.179659 | 0.018477 | ||
05/27/2026, 23:11:48 | 352 | 140,963 | 41,552,304 69.26% | 60,000,000 | 2.32748 | 0.035343 | ||
05/27/2026, 23:11:36 | 167 | 65,318 | 17,978,888 29.97% | 60,000,000 | 2.211208 | 0.011802 | ||
05/27/2026, 23:11:24 | 251 | 113,627 | 28,868,541 48.12% | 60,000,000 | 2.06946 | 0.014645 | ||
05/27/2026, 23:11:12 | 268 | 101,042 | 28,941,447 48.24% | 60,000,000 | 2.159987 | 0.017102 | ||
05/27/2026, 23:11:00 | 187 | 80,190 | 22,261,044 37.11% | 60,000,000 | 2.42172 | 0.017817 | ||
05/27/2026, 23:10:48 | 192 | 77,785 | 20,414,319 34.03% | 60,000,000 | 2.325737 | 0.013002 | ||
05/27/2026, 23:10:36 | 257 | 116,634 | 33,410,177 55.69% | 60,000,000 | 2.217768 | 0.018463 | ||
05/27/2026, 23:10:24 | 176 | 70,293 | 23,647,025 39.42% | 60,000,000 | 2.791422 | 0.025562 | ||
05/27/2026, 23:10:12 | 233 | 99,039 | 29,814,451 49.7% | 60,000,000 | 2.527722 | 0.024328 | ||
05/27/2026, 23:10:00 | 311 | 152,798 | 45,151,990 75.26% | 60,000,000 | 2.624454 | 0.045801 | ||
05/27/2026, 23:09:48 | 193 | 85,317 | 24,389,276 40.65% | 60,000,000 | 2.344693 | 0.016976 | ||
05/27/2026, 23:09:36 | 248 | 99,084 | 28,024,705 46.71% | 59,999,943 | 2.390167 | 0.020398 | ||
05/27/2026, 23:09:24 | 209 | 97,591 | 27,141,489 45.29% | 59,941,408 | 2.273219 | 0.016042 | ||
05/27/2026, 23:09:12 | 222 | 92,099 | 23,632,630 39.39% | 60,000,000 | 2.184142 | 0.010779 |
