Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 20:16:24 | 200 | 79,824 | 59,989,153 99.99% | 60,000,000 | 1.546716 | 0.032985 | ||
05/27/2026, 20:16:12 | 210 | 136,443 | 26,452,077 44.09% | 60,000,000 | 1.953727 | 0.024915 | ||
05/27/2026, 20:16:00 | 197 | 77,968 | 22,934,126 38.23% | 60,000,000 | 1.93504 | 0.020469 | ||
05/27/2026, 20:15:48 | 214 | 106,630 | 25,867,681 43.12% | 60,000,000 | 1.842582 | 0.020223 | ||
05/27/2026, 20:15:36 | 182 | 66,718 | 21,805,614 36.35% | 60,000,000 | 8.72768 | 0.166364 | ||
05/27/2026, 20:15:24 | 286 | 132,117 | 29,134,793 48.56% | 60,000,000 | 13.659309 | 0.365847 | ||
05/27/2026, 20:15:12 | 206 | 70,865 | 59,990,505 99.99% | 60,000,000 | 1.402648 | 0.025366 | ||
05/27/2026, 20:15:00 | 173 | 78,941 | 22,059,706 36.77% | 60,000,000 | 1.715332 | 0.015486 | ||
05/27/2026, 20:14:48 | 245 | 92,681 | 25,442,082 42.41% | 60,000,000 | 1.868687 | 0.021263 | ||
05/27/2026, 20:14:36 | 179 | 79,849 | 22,006,395 36.68% | 60,000,000 | 2.06255 | 0.021874 | ||
05/27/2026, 20:14:24 | 235 | 89,563 | 27,486,939 45.82% | 60,000,000 | 1.895894 | 0.02243 | ||
05/27/2026, 20:14:12 | 206 | 109,068 | 28,386,239 47.32% | 60,000,000 | 1.980866 | 0.025369 | ||
05/27/2026, 20:14:00 | 212 | 90,643 | 29,558,208 49.27% | 60,000,000 | 1.872408 | 0.023151 | ||
05/27/2026, 20:13:48 | 227 | 121,465 | 28,252,260 47.09% | 60,000,000 | 1.832405 | 0.020772 | ||
05/27/2026, 20:13:36 | 234 | 96,546 | 30,285,272 50.48% | 60,000,000 | 1.876112 | 0.02363 | ||
05/27/2026, 20:13:24 | 242 | 106,030 | 40,034,261 66.73% | 60,000,000 | 1.504835 | 0.018134 | ||
05/27/2026, 20:13:12 | 207 | 100,720 | 27,167,438 45.28% | 60,000,000 | 2.051328 | 0.026811 | ||
05/27/2026, 20:13:00 | 158 | 87,191 | 18,623,123 31.04% | 60,000,000 | 1.750585 | 0.011791 | ||
05/27/2026, 20:12:48 | 273 | 118,295 | 29,797,521 49.67% | 60,000,000 | 1.83968 | 0.021494 | ||
05/27/2026, 20:12:36 | 214 | 75,693 | 59,997,882 100% | 60,000,000 | 1.394359 | 0.024015 |
