Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 20:53:57 | 15 | 21,010 | 2,961,373 7.41% | < 0.000001 | ||
05/27/2026, 20:53:55 | 14 | 7,876 | 1,556,347 3.9% | < 0.000001 | ||
05/27/2026, 20:53:53 | 19 | 7,945 | 1,996,370 5% | < 0.000001 | ||
05/27/2026, 20:53:51 | 14 | 63,286 | 7,603,405 19.01% | < 0.000001 | ||
05/27/2026, 20:53:49 | 13 | 6,772 | 1,192,444 2.99% | < 0.000001 | ||
05/27/2026, 20:53:47 | 20 | 6,136 | 1,127,075 2.82% | < 0.000001 | ||
05/27/2026, 20:53:45 | 27 | 26,803 | 3,481,022 8.71% | < 0.000001 | ||
05/27/2026, 20:53:43 | 16 | 12,912 | 1,804,064 4.52% | < 0.000001 | ||
05/27/2026, 20:53:41 | 18 | 7,820 | 1,509,092 3.78% | < 0.000001 | ||
05/27/2026, 20:53:39 | 8 | 3,574 | 531,607 1.33% | < 0.000001 | ||
05/27/2026, 20:53:37 | 13 | 35,450 | 4,293,678 10.74% | < 0.000001 | ||
05/27/2026, 20:53:35 | 11 | 34,735 | 4,349,121 10.88% | < 0.000001 | ||
05/27/2026, 20:53:33 | 11 | 5,264 | 706,947 1.77% | < 0.000001 | ||
05/27/2026, 20:53:31 | 15 | 13,118 | 1,751,085 4.38% | < 0.000001 | ||
05/27/2026, 20:53:29 | 23 | 5,965 | 1,458,626 3.65% | < 0.000001 | ||
05/27/2026, 20:53:27 | 25 | 34,978 | 4,314,942 10.79% | < 0.000001 | ||
05/27/2026, 20:53:25 | 18 | 37,426 | 4,658,888 11.65% | < 0.000001 | ||
05/27/2026, 20:53:23 | 15 | 32,435 | 3,344,811 8.37% | < 0.000001 | ||
05/27/2026, 20:53:21 | 10 | 7,566 | 1,107,923 2.77% | < 0.000001 | ||
05/27/2026, 20:53:19 | 15 | 12,405 | 1,736,724 4.35% | < 0.000001 |
