Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 21:53:59 | 18 | 21,231 | 2,839,589 7.1% | < 0.000001 | ||
05/27/2026, 21:53:57 | 33 | 16,181 | 2,425,639 6.07% | < 0.000001 | ||
05/27/2026, 21:53:55 | 19 | 16,986 | 2,459,937 6.15% | < 0.000001 | ||
05/27/2026, 21:53:53 | 17 | 25,602 | 3,376,465 8.45% | < 0.000001 | ||
05/27/2026, 21:53:51 | 22 | 12,296 | 2,124,293 5.32% | < 0.000001 | ||
05/27/2026, 21:53:49 | 19 | 14,638 | 2,217,368 5.55% | < 0.000001 | ||
05/27/2026, 21:53:47 | 9 | 19,815 | 2,725,170 6.82% | < 0.000001 | ||
05/27/2026, 21:53:45 | 10 | 10,852 | 1,353,796 3.39% | < 0.000001 | ||
05/27/2026, 21:53:43 | 15 | 12,542 | 1,929,200 4.83% | < 0.000001 | ||
05/27/2026, 21:53:41 | 19 | 15,822 | 2,423,317 6.06% | < 0.000001 | ||
05/27/2026, 21:53:39 | 28 | 24,533 | 3,576,627 8.95% | < 0.000001 | ||
05/27/2026, 21:53:37 | 25 | 15,197 | 2,280,585 5.71% | < 0.000001 | ||
05/27/2026, 21:53:35 | 20 | 15,107 | 2,405,339 6.02% | < 0.000001 | ||
05/27/2026, 21:53:33 | 14 | 13,319 | 1,713,379 4.29% | < 0.000001 | ||
05/27/2026, 21:53:31 | 17 | 25,586 | 3,347,073 8.37% | < 0.000001 | ||
05/27/2026, 21:53:29 | 10 | 7,271 | 951,621 2.38% | < 0.000001 | ||
05/27/2026, 21:53:27 | 11 | 10,576 | 1,520,598 3.81% | < 0.000001 | ||
05/27/2026, 21:53:25 | 19 | 15,275 | 3,121,563 7.81% | < 0.000001 | ||
05/27/2026, 21:53:23 | 28 | 39,806 | 5,070,227 12.68% | < 0.000001 | ||
05/27/2026, 21:53:21 | 25 | 9,669 | 2,655,220 6.64% | < 0.000001 |
