Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08/05/2026, 09.27.37 | 27 | 6.263.647 15,66% | 5,18 | 0,00003244 | 0,00002764 | ||
08/05/2026, 09.27.36 | 34 | 2.181.079 5,46% | 76,59 | 0,00016706 | 0,00000967 | ||
08/05/2026, 09.27.35 | 33 | 3.909.475 9,78% | 890,88 | 0,00348289 | 0,00001734 | ||
08/05/2026, 09.27.34 | 26 | 4.987.615 12,47% | 18,35 | 0,00009156 | 0,00002206 | ||
08/05/2026, 09.27.33 | 28 | 1.843.827 4,61% | 73,59 | 0,00013569 | 0,0000082 | ||
08/05/2026, 09.27.32 | 25 | 1.384.183 3,47% | 5,64 | 0,0000078 | 0,0000062 | ||
08/05/2026, 09.27.31 | 38 | 18.751.413 46,88% | 26,96 | 0,00050557 | 0,00008058 | ||
08/05/2026, 09.27.30 | 35 | 2.620.667 6,56% | 78,9 | 0,00020677 | 0,0000113 | ||
08/05/2026, 09.27.29 | 31 | 2.091.142 5,23% | 274,49 | 0,00057401 | 0,00000907 | ||
08/05/2026, 09.27.28 | 20 | 20.318.204 50,8% | 5,05 | 0,0001028 | 0,00008408 | ||
08/05/2026, 09.27.27 | 31 | 2.362.655 5,91% | 315,8 | 0,00074612 | 0,00000982 | ||
08/05/2026, 09.27.26 | 30 | 1.294.844 3,24% | 5,33 | 0,0000069 | 0,00000542 | ||
08/05/2026, 09.27.25 | 31 | 5.426.988 13,57% | 28,7 | 0,00015578 | 0,00002264 | ||
08/05/2026, 09.27.24 | 51 | 10.907.432 27,27% | 4,12 | 0,00004495 | 0,00004461 | ||
08/05/2026, 09.27.23 | 15 | 1.238.815 3,1% | 30,56 | 0,00003786 | 0,0000051 | ||
08/05/2026, 09.27.22 | 25 | 4.588.101 11,48% | 5,16 | 0,0000237 | 0,00001888 | ||
08/05/2026, 09.27.21 | 41 | 4.264.819 10,67% | 4,77 | 0,00002038 | 0,00001753 | ||
08/05/2026, 09.27.20 | 3 | 304.754 0,77% | 4,99 | 0,00000152 | 0,00000126 | ||
08/05/2026, 09.27.19 | 19 | 6.378.619 15,95% | 4,94 | 0,00003156 | 0,00002632 | ||
08/05/2026, 09.27.18 | 24 | 1.499.196 3,75% | 27,75 | 0,00004161 | 0,00000623 |
