Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 19.45.39 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 19.45.36 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 19.45.33 | 0 | 612 | 0 | 7 | ||
22/04/2026, 19.45.30 | 2 | 925 | 77.414 0,2% | 7 | ||
22/04/2026, 19.45.27 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 19.45.24 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 19.45.21 | 2 | 989 | 91.048 0,23% | 7 | ||
22/04/2026, 19.45.18 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 19.45.15 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 19.45.12 | 2 | 1.229 | 81.081 0,21% | 7 | ||
22/04/2026, 19.45.09 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 19.45.06 | 0 | 612 | 0 | 7 | ||
22/04/2026, 19.45.03 | 2 | 925 | 77.390 0,2% | 7 | ||
22/04/2026, 19.45.00 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 19.44.57 | 3 | 1.175 | 169.194 0,43% | 7 | ||
22/04/2026, 19.44.54 | 2 | 925 | 77.414 0,2% | 7 | ||
22/04/2026, 19.44.51 | 2 | 989 | 91.096 0,23% | 7 | ||
22/04/2026, 19.44.48 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 19.44.45 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 19.44.42 | 0 | 612 | 0 | 7 |
