Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/04/2026, 15.58.06 | 1 | 801 | 56.414 0,15% | 7 | ||
03/04/2026, 15.58.03 | 0 | 612 | 0 | 7 | ||
03/04/2026, 15.58.00 | 2 | 925 | 77.426 0,2% | 7 | ||
03/04/2026, 15.57.57 | 1 | 801 | 56.426 0,15% | 7 | ||
03/04/2026, 15.57.54 | 3 | 1.175 | 147.474 0,37% | 7 | ||
03/04/2026, 15.57.51 | 1 | 801 | 34.670 0,09% | 7 | ||
03/04/2026, 15.57.48 | 1 | 801 | 34.670 0,09% | 7 | ||
03/04/2026, 15.57.45 | 1 | 737 | 21.000 0,06% | 7 | ||
03/04/2026, 15.57.42 | 2 | 925 | 77.390 0,2% | 7 | ||
03/04/2026, 15.57.39 | 0 | 612 | 0 | 7 | ||
03/04/2026, 15.57.36 | 0 | 612 | 0 | 7 | ||
03/04/2026, 15.57.33 | 1 | 801 | 56.390 0,15% | 7 | ||
03/04/2026, 15.57.30 | 1 | 801 | 56.378 0,15% | 7 | ||
03/04/2026, 15.57.27 | 0 | 612 | 0 | 7 | ||
03/04/2026, 15.57.24 | 1 | 801 | 56.378 0,15% | 7 | ||
03/04/2026, 15.57.21 | 1 | 737 | 21.000 0,06% | 7 | ||
03/04/2026, 15.57.18 | 2 | 925 | 77.414 0,2% | 7 | ||
03/04/2026, 15.57.15 | 0 | 612 | 0 | 7 | ||
03/04/2026, 15.57.12 | 1 | 801 | 34.658 0,09% | 7 | ||
03/04/2026, 15.57.09 | 0 | 612 | 0 | 7 |
