Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/03/2026, 13.18.18 | 0 | 612 | 0 | 7 | ||
31/03/2026, 13.18.15 | 0 | 612 | 0 | 7 | ||
31/03/2026, 13.18.12 | 1 | 737 | 21.000 0,06% | 7 | ||
31/03/2026, 13.18.09 | 0 | 612 | 0 | 7 | ||
31/03/2026, 13.18.06 | 3 | 1.175 | 147.450 0,37% | 7 | ||
31/03/2026, 13.18.03 | 0 | 612 | 0 | 7 | ||
31/03/2026, 13.18.00 | 0 | 612 | 0 | 7 | ||
31/03/2026, 13.17.57 | 1 | 737 | 21.000 0,06% | 7 | ||
31/03/2026, 13.17.54 | 1 | 801 | 56.390 0,15% | 7 | ||
31/03/2026, 13.17.51 | 0 | 612 | 0 | 7 | ||
31/03/2026, 13.17.48 | 1 | 801 | 34.682 0,09% | 7 | ||
31/03/2026, 13.17.45 | 2 | 989 | 112.816 0,29% | 7 | ||
31/03/2026, 13.17.42 | 0 | 612 | 0 | 7 | ||
31/03/2026, 13.17.39 | 1 | 737 | 21.000 0,06% | 7 | ||
31/03/2026, 13.17.36 | 1 | 737 | 21.000 0,06% | 7 | ||
31/03/2026, 13.17.33 | 0 | 612 | 0 | 7 | ||
31/03/2026, 13.17.30 | 1 | 801 | 34.658 0,09% | 7 | ||
31/03/2026, 13.17.27 | 0 | 612 | 0 | 7 | ||
31/03/2026, 13.17.24 | 2 | 859 | 42.000 0,11% | 7 | ||
31/03/2026, 13.17.21 | 1 | 801 | 56.414 0,15% | 7 |
