Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01-05-2026, 02:15:01 | 15 | 962.412 2,41% | 111,06 | 0,00010688 | 0,0000013 | ||
01-05-2026, 02:15:00 | 10 | 631.307 1,58% | 2,53 | 0,00000159 | 0,00000086 | ||
01-05-2026, 02:14:59 | 21 | 1.323.346 3,31% | 1,73 | 0,00000229 | 0,00000182 | ||
01-05-2026, 02:14:57 | 14 | 17.957.783 44,9% | 10,07 | 0,00018096 | 0,00002398 | ||
01-05-2026, 02:14:56 | 22 | 1.164.145 2,92% | 2,11 | 0,00000246 | 0,00000156 | ||
01-05-2026, 02:14:55 | 13 | 896.662 2,25% | 435,31 | 0,00039033 | 0,00000121 | ||
01-05-2026, 02:14:54 | 12 | 286.787 0,72% | 120,8 | 0,00003464 | 0,00000039 | ||
01-05-2026, 02:14:53 | 13 | 1.045.850 2,62% | 283,48 | 0,00029648 | 0,00000144 | ||
01-05-2026, 02:14:52 | 16 | 17.335.460 43,34% | 1,35 | 0,00002355 | 0,00002309 | ||
01-05-2026, 02:14:51 | 14 | 770.793 1,93% | 2 | 0,00000154 | 0,00000103 | ||
01-05-2026, 02:14:50 | 21 | 548.066 1,38% | 302,48 | 0,00016578 | 0,00000074 | ||
01-05-2026, 02:14:49 | 6 | 374.010 0,94% | 2,05 | 0,00000076 | 0,00000051 | ||
01-05-2026, 02:14:48 | 17 | 619.599 1,55% | 61,36 | 0,00003802 | 0,00000085 | ||
01-05-2026, 02:14:47 | 11 | 17.218.561 43,05% | 1,33 | 0,00002302 | 0,00002296 | ||
01-05-2026, 02:14:47 | 85 | 2.752.339 6,89% | 828,5 | 0,00228032 | 0,00000368 | ||
01-05-2026, 02:14:42 | 59 | 18.638.265 46,6% | 1,35 | 0,00002516 | 0,00002481 | ||
01-05-2026, 02:14:41 | 29 | 892.212 2,24% | 1,79 | 0,00000159 | 0,00000119 | ||
01-05-2026, 02:14:40 | 50 | 1.605.932 4,02% | 96,85 | 0,00015553 | 0,00000217 | ||
01-05-2026, 02:14:39 | 74 | 2.610.305 6,53% | 9,87 | 0,00002577 | 0,00000354 | ||
01-05-2026, 02:14:38 | 16 | 872.405 2,19% | 1,66 | 0,00000145 | 0,00000119 |
