Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 05.03.2026, 16:10:23 | 0ETH | 0,00000162 | |||||
approve | 05.03.2026, 16:10:23 | 0ETH | 0,00000077 | |||||
BrrrrrrrrrrrrrZ2826820544 | 05.03.2026, 16:10:23 | 0ETH | 0,00000165 | |||||
BrrrrrrrrrrrrrZ2826820544 | 05.03.2026, 16:10:23 | 0ETH | 0,00000303 | |||||
BrrrrrrrrrrrrrZ2826820544 | 05.03.2026, 16:10:23 | 0ETH | 0,0000027 | |||||
BrrrrrrrrrrrrrZ2826820544 | 05.03.2026, 16:10:23 | 0ETH | 0,000003 | |||||
removeLiquidity | 05.03.2026, 16:10:23 | 0ETH | 0,00000595 | |||||
removeLiquidity | 05.03.2026, 16:10:23 | 0ETH | 0,00000598 | |||||
removeLiquidity | 05.03.2026, 16:10:23 | 0ETH | 0,00000566 | |||||
removeLiquidity | 05.03.2026, 16:10:23 | 0ETH | 0,0000057 | |||||
0x6c00028f | 05.03.2026, 16:10:23 | 0ETH | 0,00000035 | |||||
0xbb00028f | 05.03.2026, 16:10:23 | 0ETH | 0,00000036 | |||||
ROOT4146650865 | 05.03.2026, 16:10:23 | 0ETH | 0,0000047 | |||||
ROOT4146650865 | 05.03.2026, 16:10:23 | 0ETH | 0,0000047 | |||||
ETH transfer | 05.03.2026, 16:10:23 | < 0,00000001 | 0,00000029 | |||||
ROOT4146650865 | 05.03.2026, 16:10:23 | 0ETH | 0,0000047 | |||||
0x02000d00 | 05.03.2026, 16:10:23 | 0ETH | 0,0000006 | |||||
0x2213bc0b | 05.03.2026, 16:10:23 | 0,0077 | 0,00000676 | |||||
ROOT4146650865 | 05.03.2026, 16:10:23 | 0ETH | 0,0000047 | |||||
ROOT4146650865 | 05.03.2026, 16:10:23 | 0ETH | 0,0000047 |
