Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
depositETH | 06.03.2026, 19:47:33 | 0,00000001 | 0,00000116 | |||||
0xe84fef29 | 06.03.2026, 19:47:33 | 0ETH | 0,00000268 | |||||
execute | 06.03.2026, 19:47:33 | 0ETH | 0,00000341 | |||||
0xbc79339b | 06.03.2026, 19:47:33 | 0ETH | 0,00000867 | |||||
0x5919af98 | 06.03.2026, 19:47:33 | 0ETH | 0,00000018 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 06.03.2026, 19:47:33 | 0ETH | 0,00000094 | |||||
swapExactAmountIn | 06.03.2026, 19:47:33 | 0ETH | 0,00000401 | |||||
0xb0000290 | 06.03.2026, 19:47:33 | 0ETH | 0,00000014 | |||||
removeLiquidity | 06.03.2026, 19:47:33 | 0ETH | 0,0000024 | |||||
removeLiquidity | 06.03.2026, 19:47:33 | 0ETH | 0,00000241 | |||||
0x00000258 | 06.03.2026, 19:47:33 | < 0,00000001 | 0,00000231 | |||||
0x01000000 | 06.03.2026, 19:47:33 | 0ETH | 0,00000281 | |||||
depositETH | 06.03.2026, 19:47:33 | 0,00000001 | 0,00000116 | |||||
handleOps | 06.03.2026, 19:47:33 | 0ETH | 0,00000758 | |||||
-- | 06.03.2026, 19:47:33 | 0ETH | 0,00000265 | |||||
0x01000000 | 06.03.2026, 19:47:33 | 0ETH | 0,00000294 | |||||
depositETH | 06.03.2026, 19:47:33 | 0,00000001 | 0,00000116 | |||||
0x7ba808f8 | 06.03.2026, 19:47:33 | 0ETH | 0,00000322 | |||||
0x7ba808f8 | 06.03.2026, 19:47:33 | 0ETH | 0,00000299 | |||||
depositETH | 06.03.2026, 19:47:33 | 0,00000001 | 0,00000116 |
