Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-30 22:17:08 | 47 | 6 394 477 15,99 % | 2,06 | 0,01318773 | 0,00001318 | ||
2026-04-30 22:17:07 | 47 | 9 063 113 22,66 % | 822,61 | 0,00745547 | 0,00001845 | ||
2026-04-30 22:17:05 | 56 | 16 401 292 41,01 % | 785,47 | 0,01288276 | 0,00003245 | ||
2026-04-30 22:17:04 | 30 | 7 079 609 17,7 % | 2,62 | 0,01856281 | 0,00001388 | ||
2026-04-30 22:17:03 | 58 | 13 452 155 33,64 % | 12,03 | 0,16186205 | 0,00002567 | ||
2026-04-30 22:17:02 | 38 | 7 689 145 19,23 % | 1,21 | 0,00930592 | 0,00001452 | ||
2026-04-30 22:17:01 | 43 | 13 507 103 33,77 % | 20,24 | 0,2733883 | 0,00002481 | ||
2026-04-30 22:17:00 | 104 | 19 159 183 47,9 % | 111,74 | 2,14103724 | 0,00003369 | ||
2026-04-30 22:16:59 | 28 | 2 847 547 7,12 % | 70,49 | 0,20074319 | 0,00000502 | ||
2026-04-30 22:16:58 | 16 | 2 664 033 6,67 % | 1,22 | 0,00327581 | 0,00000471 | ||
2026-04-30 22:16:57 | 27 | 8 039 152 20,1 % | 596,62 | 0,00479635 | 0,00001407 | ||
2026-04-30 22:16:56 | 36 | 4 874 949 12,19 % | 12,7 | 0,06191808 | 0,00000851 | ||
2026-04-30 22:16:55 | 14 | 1 097 021 2,75 % | 78,43 | 0,00008604 | 0,00000193 | ||
2026-04-30 22:16:54 | 15 | 1 719 244 4,3 % | 1,02 | 0,00175853 | 0,00000304 | ||
2026-04-30 22:16:54 | 94 | 14 577 173 36,45 % | 1,4 | 0,02054706 | 0,00002505 | ||
2026-04-30 22:16:49 | 35 | 5 572 734 13,94 % | 14,75 | 0,08223406 | 0,00000994 | ||
2026-04-30 22:16:48 | 31 | 4 161 287 10,41 % | 2,83 | 0,01180083 | 0,00000742 | ||
2026-04-30 22:16:47 | 25 | 3 382 242 8,46 % | 982,18 | 0,00332198 | 0,00000604 | ||
2026-04-30 22:16:46 | 36 | 4 561 685 11,41 % | 900,26 | 0,00410672 | 0,00000813 | ||
2026-04-30 22:16:45 | 22 | 1 360 787 3,41 % | 214,57 | 0,00029198 | 0,00000244 |
