Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-01 02:22:39 | 57 | 2 095 918 5,24 % | 1,77 | 0,00000372 | 0,00000281 | ||
2026-05-01 02:22:38 | 34 | 1 057 221 2,65 % | 1,97 | 0,00000208 | 0,00000143 | ||
2026-05-01 02:22:37 | 54 | 2 085 686 5,22 % | 27,08 | 0,00005649 | 0,00000283 | ||
2026-05-01 02:22:36 | 30 | 816 951 2,05 % | 39,89 | 0,00003259 | 0,00000112 | ||
2026-05-01 02:22:35 | 37 | 1 197 366 3 % | 1,93 | 0,00000231 | 0,00000165 | ||
2026-05-01 02:22:34 | 46 | 1 661 032 4,16 % | 83,96 | 0,00013947 | 0,00000231 | ||
2026-05-01 02:22:33 | 63 | 19 941 552 49,86 % | 16,58 | 0,00033074 | 0,00002662 | ||
2026-05-01 02:22:32 | 22 | 987 301 2,47 % | 2,12 | 0,0000021 | 0,00000132 | ||
2026-05-01 02:22:31 | 19 | 599 290 1,5 % | 323,88 | 0,0001941 | 0,00000081 | ||
2026-05-01 02:22:30 | 31 | 2 305 746 5,77 % | 1,79 | 0,00000413 | 0,00000315 | ||
2026-05-01 02:22:29 | 32 | 993 221 2,49 % | 130,72 | 0,00012983 | 0,00000136 | ||
2026-05-01 02:22:28 | 52 | 2 165 721 5,42 % | 126,87 | 0,00027476 | 0,000003 | ||
2026-05-01 02:22:27 | 31 | 993 278 2,49 % | 2,04 | 0,00000203 | 0,00000138 | ||
2026-05-01 02:22:26 | 102 | 19 782 922 49,46 % | 1,36 | 0,00002709 | 0,00002642 | ||
2026-05-01 02:22:25 | 4 | 580 831 1,46 % | 1,78 | 0,00000103 | 0,00000078 | ||
2026-05-01 02:22:24 | 18 | 1 600 814 4,01 % | 108,5 | 0,00017369 | 0,00000217 | ||
2026-05-01 02:22:23 | 32 | 1 118 317 2,8 % | 141,72 | 0,00015849 | 0,00000153 | ||
2026-05-01 02:22:22 | 12 | 1 659 574 4,15 % | 2,2 | 0,00000365 | 0,00000228 | ||
2026-05-01 02:22:21 | 18 | 1 102 528 2,76 % | 422,47 | 0,00046579 | 0,00000153 | ||
2026-05-01 02:22:20 | 12 | 17 617 888 44,05 % | 10,05 | 0,00017722 | 0,00002355 |
