Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 10:30:08 | 87 | 9,080,248 22.71% | 0.71693 | 0.0065099 | 0.00023091 | ||
05/28/2026, 10:30:03 | 25 | 1,981,057 4.96% | 22.80941 | 0.04518674 | 0.00005284 | ||
05/28/2026, 10:30:02 | 31 | 5,724,449 14.32% | 4.492726 | 0.02571838 | 0.00015194 | ||
05/28/2026, 10:30:01 | 22 | 1,068,885 2.68% | 0.384157 | 0.00041062 | 0.00002861 | ||
05/28/2026, 10:30:00 | 60 | 8,269,739 20.68% | 0.033394 | 0.00027616 | 0.00021863 | ||
05/28/2026, 10:29:59 | 36 | 4,262,024 10.66% | 0.029238 | 0.00012461 | 0.00011258 | ||
05/28/2026, 10:29:58 | 32 | 13,037,595 32.6% | 0.030034 | 0.00039158 | 0.00033554 | ||
05/28/2026, 10:29:57 | 65 | 8,124,800 20.32% | 0.027389 | 0.00022253 | 0.00020662 | ||
05/28/2026, 10:29:56 | 61 | 6,691,261 16.73% | 0.052663 | 0.00035238 | 0.00016884 | ||
05/28/2026, 10:29:55 | 19 | 2,050,821 5.13% | 0.030137 | 0.0000618 | 0.00005203 | ||
05/28/2026, 10:29:54 | 34 | 3,185,835 7.97% | 0.033436 | 0.00010652 | 0.00008101 | ||
05/28/2026, 10:29:53 | 82 | 9,527,409 23.82% | 0.026733 | 0.00025469 | 0.00023844 | ||
05/28/2026, 10:29:52 | 64 | 7,718,188 19.3% | 0.080218 | 0.00061914 | 0.0001911 | ||
05/28/2026, 10:29:51 | 28 | 3,148,003 7.88% | 0.028293 | 0.00008906 | 0.00007813 | ||
05/28/2026, 10:29:50 | 17 | 1,696,994 4.25% | 0.034884 | 0.00005919 | 0.00004239 | ||
05/28/2026, 10:29:49 | 57 | 6,191,366 15.48% | 0.028543 | 0.00017672 | 0.00015368 | ||
05/28/2026, 10:29:48 | 97 | 12,003,529 30.01% | 0.033142 | 0.00039782 | 0.00029116 | ||
05/28/2026, 10:29:47 | 27 | 2,761,942 6.91% | 0.031009 | 0.00008564 | 0.00006733 | ||
05/28/2026, 10:29:46 | 67 | 9,732,570 24.34% | 9.002269 | 0.08761521 | 0.00023336 | ||
05/28/2026, 10:29:45 | 22 | 2,723,518 6.81% | 0.027888 | 0.00007595 | 0.00006553 |
