Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 00:54:42 | 40 | 4,705,439 11.77% | 0.254292 | 0.00119655 | 0.00005182 | ||
05/28/2026, 00:54:42 | 11 | 11,706,356 29.27% | 0.093977 | 0.00110012 | 0.00012609 | ||
05/28/2026, 00:54:41 | 16 | 2,950,461 7.38% | 0.697694 | 0.00205852 | 0.00003187 | ||
05/28/2026, 00:54:40 | 35 | 4,300,072 10.76% | 2.298897 | 0.00988542 | 0.00004641 | ||
05/28/2026, 00:54:39 | 14 | 11,300,681 28.26% | 0.025975 | 0.00029354 | 0.00011943 | ||
05/28/2026, 00:54:38 | 27 | 2,406,543 6.02% | 0.014095 | 0.00003392 | 0.00002554 | ||
05/28/2026, 00:54:37 | 18 | 1,617,326 4.05% | 26.52414 | 0.04289818 | 0.00001728 | ||
05/28/2026, 00:54:36 | 12 | 10,533,303 26.34% | 0.012862 | 0.00013548 | 0.00011048 | ||
05/28/2026, 00:54:35 | 17 | 1,075,840 2.69% | 0.035924 | 0.00003864 | 0.00001137 | ||
05/28/2026, 00:54:34 | 4 | 334,690 0.84% | 0.104282 | 0.0000349 | 0.00000357 | ||
05/28/2026, 00:54:33 | 25 | 5,311,697 13.28% | 0.157354 | 0.00083581 | 0.00005655 | ||
05/28/2026, 00:54:32 | 8 | 1,089,035 2.73% | 0.045829 | 0.00004991 | 0.00001169 | ||
05/28/2026, 00:54:31 | 9 | 641,620 1.61% | 0.040665 | 0.00002609 | 0.00000695 | ||
05/28/2026, 00:54:30 | 28 | 5,108,729 12.78% | 0.023948 | 0.00012234 | 0.00005519 | ||
05/28/2026, 00:54:29 | 13 | 977,226 2.45% | 0.014307 | 0.00001398 | 0.00001064 | ||
05/28/2026, 00:54:28 | 9 | 516,045 1.3% | 3.594192 | 0.00185476 | 0.00000567 | ||
05/28/2026, 00:54:27 | 35 | 4,983,668 12.46% | 0.014682 | 0.00007317 | 0.00005469 | ||
05/28/2026, 00:54:26 | 76 | 2,309,637 5.78% | 0.077362 | 0.00017867 | 0.00002546 | ||
05/28/2026, 00:54:25 | 44 | 1,403,780 3.51% | 0.01689 | 0.00002371 | 0.00001559 | ||
05/28/2026, 00:54:24 | 83 | 9,799,969 24.5% | 0.018035 | 0.00017674 | 0.00010705 |
