Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 22:56:21 | 31 | 13,183,305 32.96% | 40,000,000 | |
05/27/2026, 22:56:19 | 24 | 9,340,373 23.36% | 40,000,000 | |
05/27/2026, 22:56:17 | 29 | 10,443,394 26.11% | 40,000,000 | |
05/27/2026, 22:56:15 | 27 | 10,621,420 26.56% | 40,000,000 | |
05/27/2026, 22:56:13 | 26 | 11,819,052 29.55% | 40,000,000 | |
05/27/2026, 22:56:11 | 22 | 8,544,153 21.37% | 40,000,000 | |
05/27/2026, 22:56:09 | 28 | 12,636,331 31.6% | 40,000,000 | |
05/27/2026, 22:56:07 | 30 | 13,597,909 34% | 40,000,000 | |
05/27/2026, 22:56:05 | 33 | 13,008,212 32.53% | 40,000,000 | |
05/27/2026, 22:56:03 | 29 | 12,143,910 30.36% | 40,000,000 | |
05/27/2026, 22:56:01 | 22 | 8,591,013 21.48% | 40,000,000 | |
05/27/2026, 22:55:59 | 26 | 9,439,885 23.6% | 40,000,000 | |
05/27/2026, 22:55:57 | 22 | 7,244,433 18.12% | 40,000,000 | |
05/27/2026, 22:55:55 | 32 | 11,676,057 29.2% | 40,000,000 | |
05/27/2026, 22:55:53 | 28 | 11,931,182 29.83% | 40,000,000 | |
05/27/2026, 22:55:51 | 24 | 7,922,495 19.81% | 40,000,000 | |
05/27/2026, 22:55:49 | 25 | 9,928,218 24.83% | 40,000,000 | |
05/27/2026, 22:55:47 | 25 | 9,112,188 22.79% | 40,000,000 | |
05/27/2026, 22:55:45 | 34 | 14,001,410 35.01% | 40,000,000 | |
05/27/2026, 22:55:43 | 26 | 11,361,936 28.41% | 40,000,000 |
