Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 21:44:45 | 33 | 11,073,043 27.69% | 40,000,000 | |
05/27/2026, 21:44:43 | 55 | 19,442,430 48.61% | 40,000,000 | |
05/27/2026, 21:44:41 | 40 | 9,003,581 22.51% | 40,000,000 | |
05/27/2026, 21:44:39 | 57 | 17,760,360 44.41% | 40,000,000 | |
05/27/2026, 21:44:37 | 59 | 14,780,479 36.96% | 40,000,000 | |
05/27/2026, 21:44:35 | 53 | 14,855,534 37.14% | 40,000,000 | |
05/27/2026, 21:44:33 | 74 | 8,594,801 21.49% | 40,000,000 | |
05/27/2026, 21:44:31 | 138 | 12,187,214 30.47% | 40,000,000 | |
05/27/2026, 21:44:29 | 47 | 12,061,854 30.16% | 40,000,000 | |
05/27/2026, 21:44:27 | 41 | 11,678,584 29.2% | 40,000,000 | |
05/27/2026, 21:44:25 | 42 | 16,217,184 40.55% | 40,000,000 | |
05/27/2026, 21:44:23 | 39 | 8,694,885 21.74% | 40,000,000 | |
05/27/2026, 21:44:21 | 28 | 10,281,284 25.71% | 40,000,000 | |
05/27/2026, 21:44:19 | 35 | 10,826,701 27.07% | 40,000,000 | |
05/27/2026, 21:44:17 | 34 | 10,428,179 26.08% | 40,000,000 | |
05/27/2026, 21:44:15 | 49 | 21,234,442 53.09% | 40,000,000 | |
05/27/2026, 21:44:13 | 38 | 9,653,644 24.14% | 40,000,000 | |
05/27/2026, 21:44:11 | 43 | 12,426,450 31.07% | 40,000,000 | |
05/27/2026, 21:44:09 | 39 | 9,582,425 23.96% | 40,000,000 | |
05/27/2026, 21:44:07 | 35 | 12,599,596 31.5% | 40,000,000 |
